Revenue by Product
Revenue by Product
Millions of yen
| Core Products | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Recombinant human growth hormone product GROWJECT™ | 12,261 | 17,913 | 18,098 |
| Recombinant treatment for mucopolysaccharidosis type II IZCARGO™ *1 | 4,428 | 5,171 | 5,718 |
| Human somatic stem cell-processed products Human (allogeneic) bone marrow-derived mesenchymal stem cells TEMCELL™ HS Inj. | 3,404 | 3,236 | 2,904 |
| Epoetin Alfa BS Inj. [JCR]*2 | 2,710 | 1,994 | 1,690 |
| Darbepoetin Alfa BS Inj. [JCR]*2 | 1,986 | 2,658 | 2,093 |
| Agalsidase Beta BS I.V. Infusion [JCR] *3 | 964 | 1,661 | 1,149 |
- *1 JCR produces and sells this product, and JCR conducts pharmaceutical information dissemination activities with Sumitomo Pharma Co., Ltd. (co-promotion)
- *2JCR produces this product, and Kissei Pharmaceutical Co., Ltd. conducts pharmaceutical information dissemination activities and sales.
- *3JCR produces this product, and Sumitomo Pharma Co., Ltd. conducts pharmaceutical information dissemination activities and sales.