Financial Data
Fiscal year
Millions of yen
| Items | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Net sales | 42,871 | 33,072 | 40,319 |
| Operating profit | 7,531 | △6,219 | 555 |
| Profit attributable to owners of parent | 5,507 | △4,460 | 2,178 |
| Comprehensive income | 6,475 | △3,744 | 1,987 |
| R&D expenditures | 11,234 | 15,431 | 16,761 |
| Capital investment | 1,631 | 9,133 | 10,740 |
| Depreciation and amortization | 3,197 | 3,374 | 2,557 |
| Cash flows from operating activities | 9,312 | △5,791 | △135 |
| Cash flows from investing activities | △2,690 | △9,569 | △12,504 |
| Cash flows from financing activities | △2,031 | 9,736 | 13,305 |
End of fiscal year
Millions of yen
| Items | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total assets | 102,226 | 104,849 | 109,236 |
| Net assets | 56,475 | 47,734 | 47,359 |
| Shareholders' equity | 55,365 | 47,266 | 46,868 |
Information per share
yen
| Items | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Earnings per share (EPS) | 44.13 | △36.02 | 17.87 |
| Net assets | 443.62 | 387.95 | 384.19 |
| Dividends | 20.00 | 20.00 | 20.00 |
Financial indicators
| Items | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Equity ratio (%) | 54.2 | 45.1 | 42.9 |
| Return on equity (ROE) (%) | 10.3 | △9.3 | 4.7 |
| Dividend payout ratio (%) | 45.3 | - | 112.2 |
| Numbers of employees | 900 | 938 | 937 |