Share Ownership
Basic Information
As of March 31, 2026
| Total number of authorized shares: | Total number of shares outstanding: | Number of shareholders |
|---|---|---|
| 320,000,000 | 129,686,308 | 25,949 |
Ownership Profile
(As of March 31, 2026)

Major shareholders
(As of March 31, 2026)
| Name of Shareholder | Number of Shares (thousands) | Shareholding Ratio (%) |
|---|---|---|
| MEDIPAL HOLDINGS CORPORATION | 29,131 | 23.83 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 9,273 | 7.58 |
| Future Brain Co., Ltd. | 8,711 | 7.12 |
| The Nomura Trust and Banking Co., Ltd. | 5,498 | 4.49 |
| Custody Bank of Japan, Ltd. (Trust Account) | 5,169 | 4.22 |
| Kissei Pharmaceutical Co., Ltd. | 4,918 | 4.02 |
| Mochida Pharmaceutical Co., Ltd. | 2,200 | 1.80 |
| GOLDMAN SACHS JAPAN CO., LTD. BNYM | 1,527 | 1.24 |
| 吉村 光司 | 1,500 | 1.22 |
| Employee Shareholding Association of JCR Pharmaceuticals Co., Ltd. | 1,489 | 1.21 |
Number of Shareholders
(As of March 31 of each year)
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 19,200 | 17,524 | 22,888 | 23,046 | 25,949 |